Size Guide for Women, Men and Children
1. Women
SIZE CHART WOMEN
All Size in Inches and cm for women
UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
N/A | INCHES | CM | INCHES | CM | INCHES | CM |
L | 39-41 | 98-100 | 31-33 | 80-82 | 41-43 | 104-106 |
XL | 41-43 | 104-106 | 33-35 | 88-90 | 43-45 | 108-110 |
2XL | 44-46 | 110-112 | 36-38 | 92-94 | 46-48 | 116-118 |
3XL | 46-48 | 116-118 | 40-42 | 100-102 | 48-50 | 120-122 |
2. Size Guide Men
*All sizes in inches for men
Suit Vests
Size | M | No 50 | L | 52 | XL | No 54 | 2XL | No 56 | 3X | No 60 | 4XL | No 64 |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Men’s Bottoms
Size | Medium | Large | X-Large | 2X-Large | 3XL |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Inseam* | 31 | 31 | 31 | 31 | 31 |
Casual Shirts
Size | Medium | L | XL | XXL | 3X |
Neck | 14 – 14½ | 15 – 15½ | 16 – 16½ | 17 – 17½ | 18 – 18½ |
Chest | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 |
Waist | 28 – 30 | 32 – 34½ | 36½ – 38½ | 41 – 43½ | 46 – 48½ |
Sleeve | 32 – 33 | 33 – 34 | 34 – 35 | 35 – 36 | 36 – 37 |
Dress Shirts
Size | Medium | Large | X-Large | 2XL | 3X |
Neck | 14 – 14½ | 15 – 15½ | 16 – 16½ | 17 – 17½ | 18 – 18½ |
Chest | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 |
Waist | 28 – 30 | 32 – 35 | 36 – 39 | 41 – 44 | 46 – 49 |
REG | TALL | XTALL | |||
Sleeve | 32/33 | 34/35 | 36/37 | ||
Sport & Suit Jackets
Size | Medium | Large | X-Large | 2X-Large | 3X |
Neck | 14 – 14½ | 15 – 15½ | 16 – 16½ | 17 – 17½ | 18 – 18½ |
Chest | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 |
Waist | 28 – 30 | 32 – 35 | 36 – 39 | 41 – 44 | 46 – 49 |
Hip | 33 – 36 | 37 – 39 | 41 – 43 | 44 – 46 | 47 – 49 |
Sleeve Short | 33½ | 34 | 34½ | 35 | 35½ |
Sleeve Reg | 34½ | 35 | 35½ | 36 | 36½ |
Sleeve Tall | 35½ | 36 | 36½ | 37 | 37½ |
*Unless otherwise indicated
Boys’ Sizing
Size | Small | Medium | Large | X-Large | |||
Numeric Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
Height | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 66 |
Chest | 24.5 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
Waist | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Hip | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 |
Inseam | 22.25 | 24 | 25.75 | 27.5 | 29 | 30.5 | 31.25 |
How To Measure
Chest
Measure just under the arms and across the shoulder blades holding the tape measure firm and level. Make sure the tape measure is snug (not tight).
Neck
Measure your neck circumference where you normally button up your shirt.
Sleeve Length
With your arms relaxed at your side and slightly bent, measure from the centre back of your neck, over the point of your shoulder, down the outside of your arm to the wrist.
Waist
Measure around your natural waistline, which is just under your ribs. If you’re not sure, you can bend to the side to find where your body natural creases and that is your natural waist.
Hip
With your feet hip-width apart, measure around the fullest part of your hips.
Inseam
If you don’t have someone to help you, take your favourite pair of well-fitting pants and measure them! Make sure they are smoothed out flat and measure from the crotch to the bottom of your feet.
3. Children: Boys and Girls