- Chest: Measure around the fullest part of the bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest point, keeping the tape parallel to the floor.
- Hip: Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor.
- Inseam: Measure inside length of leg from your crotch to the bottom of ankle.
SIZE CHART WOMEN
All Size in Inches and cm for women
UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
N/A | INCHES | CM | INCHES | CM | INCHES | CM |
L | 39-41 | 98-100 | 31-33 | 80-82 | 41-43 | 104-106 |
XL | 41-43 | 104-106 | 33-35 | 88-90 | 43-45 | 108-110 |
2XL | 44-46 | 110-112 | 36-38 | 92-94 | 46-48 | 116-118 |
3XL | 46-48 | 116-118 | 40-42 | 100-102 | 48-50 | 120-122 |
Reviews
There are no reviews yet.